Currency Rates
 
 
Code Rate Updated
AUD 1.2441   2/22/2012 12:00:00 AM  
BGN 1.9558   2/22/2012 12:00:00 AM  
BRL 2.2721   2/22/2012 12:00:00 AM  
CAD 1.3210   2/22/2012 12:00:00 AM  
CHF 1.2072   2/22/2012 12:00:00 AM  
CNY 8.3320   2/22/2012 12:00:00 AM  
CZK 25.1720   2/22/2012 12:00:00 AM  
DKK 7.4363   2/22/2012 12:00:00 AM  
EUR 1.0000   2/22/2012 12:00:00 AM  
GBP 0.8442   2/22/2012 12:00:00 AM  
HKD 10.2609   2/22/2012 12:00:00 AM  
HRK 7.5865   2/22/2012 12:00:00 AM  
HUF 288.8200   2/22/2012 12:00:00 AM  
IDR 11976.7400   2/22/2012 12:00:00 AM  
ILS 4.9670   2/22/2012 12:00:00 AM  
INR 65.0110   2/22/2012 12:00:00 AM  
JPY 106.2200   2/22/2012 12:00:00 AM  
KRW 1491.2100   2/22/2012 12:00:00 AM  
LTL 3.4528   2/22/2012 12:00:00 AM  
LVL 0.6982   2/22/2012 12:00:00 AM  
MXN 16.9605   2/22/2012 12:00:00 AM  
MYR 4.0054   2/22/2012 12:00:00 AM  
NOK 7.5000   2/22/2012 12:00:00 AM  
NZD 1.5933   2/22/2012 12:00:00 AM  
PHP 56.4810   2/22/2012 12:00:00 AM  
PLN 4.1866   2/22/2012 12:00:00 AM  
RON 4.3592   2/22/2012 12:00:00 AM  
RUB 39.3680   2/22/2012 12:00:00 AM  
SEK 8.8080   2/22/2012 12:00:00 AM  
SGD 1.6646   2/22/2012 12:00:00 AM  
THB 40.4310   2/22/2012 12:00:00 AM  
TRY 2.3173   2/22/2012 12:00:00 AM  
USD 1.3230   2/22/2012 12:00:00 AM  
ZAR 10.2085   2/22/2012 12:00:00 AM  
This Web Site Uses USD